

P-Tullintori provides its services in conjunction with the Tullintori Shopping Centre. Tullikamari Cultural Centre is located right next door to P-Tullintori.
Prices as of 1 July 2010
| Maximum | Fee | VAT |
| 30 min | 1,00 | 0,19 |
| 1 h | 2,00 | 0,37 |
| 1 h 30 min | 3,00 | 0,56 |
| 2 h | 4,00 | 0,75 |
| 3 h | 5,00 | 0,93 |
| 4 h | 6,00 | 1,12 |
| 5 h | 7,00 | 1,31 |
| 6 h | 8,00 | 1,50 |
| 7 h | 9,00 | 1,68 |
| 8 h | 10,00 | 1,87 |
| 9 h | 11,00 | 2,06 |
| 10 h | 12,00 | 2,24 |
| 11 h | 12,50 | 2,34 |
| 12 h | 13,00 | 2,43 |
| 13 h | 13,50 | 2,52 |
| 14 h | 14,00 | 2,62 |
| 15 h | 14,50 | 2,71 |
| 16 h | 15,00 | 2,80 |
| 17 h | 15,50 | 2,90 |
| 18 h | 16,00 | 2,99 |
| 19 h | 16,50 | 3,09 |
| 20 h | 17,00 | 3,18 |
| 1 vrk | 17,00 | 3,18 |
Any subsequent days will be charged in accordance with the above price list.
If you lose your parking ticket, you will be obligated to pay for 24 hours of parking.
The prices and access rights are effective as of 1 July 2010 / month (incl. VAT 23%)
24 h - 110,70 € (Mon-Sun 00-24)
Night - (Mon-Fri 17-09, Sat-Sun 24 h)
Copyright © 2011 Finnpark Oy, Roihu Creative Oy, Mediasignal Communications Oy